Blood Sugar Management: A1C Conversion
| If your A1C is this: | Your average mean daily plasma blood sugar is around this: | |
| % | mg/dl | mmol/l |
| 12.0% | 345 | 19.5 |
| 11.0% | 310 | 17.5 |
| 10.0% | 275 | 15.5 |
| 9.0% | 240 | 13.5 |
| 8.0% | 205 | 11.5 |
| 7.0% | 170 | 9.5 |
| 6.0% | 135 | 7.5 |
| 5.0% | 100 | 5.5 |
| 4.0% | 65 | 3.5 |
Reviewed by Francine Kaufman, MD. 4/08
Last Modified Date: April 18, 2008
All content on dLife.com is created and reviewed in compliance with our
editorial policy.










